Find a pricing plan
that is right for you
Leverage the industry’s leading solutions for SharePoint and Microsoft 365
1 Year
2 Year
save 15%
3 Year
save 25%
MIGRATIONS/CONTENT MANAGEMENT | ||||
Migrate to Microsoft 365/One Drive | ![]() |
![]() |
![]() |
Choose features according to your specific organizational requirements |
Cloud migration (Box, DropBox and Google Drive) | ![]() |
![]() |
![]() |
|
Rich Content (with metadata) migration | ![]() |
![]() |
![]() |
|
Blazing fast “Turbo Migration” with no throttling | ![]() |
![]() |
![]() |
|
Differential/Incremental migrations | ![]() |
![]() |
![]() |
|
Advanced PowerShell to script your migrations | ![]() |
![]() |
![]() |
|
Schedule migrations and recurring backups | ![]() |
![]() |
![]() |
|
Teams to Teams migration (Tenant migration or restructuring Teams) | ![]() |
![]() |
![]() |
|
Slacks to Teams migration (Teams, Channels and Conversations supported) | ![]() |
![]() |
![]() |
|
ADMIN/MISC | ||||
Excel Importer | ![]() |
![]() |
![]() |
|
Offline Backups | ![]() |
![]() |
![]() |
|
Metadata manager | ![]() |
![]() |
![]() |
|
Inventory management | ![]() |
![]() |
![]() |
|
Content Analytics and Reporting | ![]() |
![]() |
![]() |
|
SharePoint Security Manager | ![]() |
![]() |
![]() |
|
Governance SharePoint | ![]() |
![]() |
![]() |
|
Governance Teams | ![]() |
![]() |
![]() |
|
SUPPORT | ||||
Offline Ticket resolution | ![]() |
![]() |
![]() |
![]() |
On call support (BASIC) | ![]() |
![]() |
![]() |
![]() |
Additional support available; paid by incident. ($150/incident) | ![]() |
![]() |
![]() |
![]() |
Premium Support – 4 incidents or up to 8 hours on scheduling (whichever first) | ![]() |
![]() |
![]() |
![]() |
Use it for specialist consultation, reviewing your plan or any challenges with migration | ![]() |
![]() |
![]() |
![]() |
Premium Support: 10 incidents up to 40 hours | ![]() |
![]() |
![]() |
![]() |
Dedicated Account Manager | ![]() |
![]() |
![]() |
![]() |
Hotfixes & Features prioritization (if applicable) | ![]() |
![]() |
![]() |
![]() |
Lite For your $2,124/User/Yr | Standard Teams $2,974/User/Yr | Premium Tenant $3,824/User/Yr | Enterprise Request a quote | |
NUMBER OF USERS | 1 – 3 | 3 | 3 | 5+ |
MIGRATIONS/CONTENT MANAGEMENT | ||||
Migrate to Microsoft 365/One Drive | ![]() | ![]() | ![]() | Choose features according to your specific organizational requirements |
Cloud migration (Box, DropBox and Google Drive) | ![]() | ![]() | ![]() | |
Rich Content (with metadata) migration | ![]() | ![]() | ![]() | |
Blazing fast “Turbo Migration” with no throttling | ![]() | ![]() | ![]() | |
Differential/Incremental migrations | ![]() | ![]() | ![]() | |
Advanced PowerShell script your migrations | ![]() | ![]() | ![]() | |
Schedule migrations and recurring backups | ![]() | ![]() | ![]() | |
Teams to Teams migration (Tenant migration or restructuring Teams) | ![]() | ![]() | ![]() | |
Slacks to Teams migration (Teams, Channels and Conversations supported) | ![]() | ![]() | ![]() |
ADMIN/MISC | ||||
Excel Importer | ![]() | ![]() | ![]() | |
Offline Backups | ![]() | ![]() | ![]() | |
Metadata manager | ![]() | ![]() | ![]() | |
Inventory management | ![]() | ![]() | ![]() | |
Content Analytics and Reporting | ![]() | ![]() | ![]() | |
SharePoint Security Manager | ![]() | ![]() | ![]() | |
Governance SP | ![]() | ![]() | ![]() | |
Governance Teams | ![]() | ![]() | ![]() |
SUPPORT | ||||
Offline Ticket resolution | ![]() | ![]() | ![]() | ![]() |
On call support (BASIC) | ![]() | ![]() | ![]() | ![]() |
Additional support available; paid by incident. ($150/incident) | ![]() | ![]() | ![]() | ![]() |
Premium Support – 4 incidents or up to 8 hours on scheduling (whichever first) | ![]() | ![]() | ![]() | ![]() |
Use it for specialist consultation, reviewing your plan or any challenges with migration | ![]() | ![]() | ![]() | ![]() |
Premium Support: 10 incidents up to 40 hours | ![]() | ![]() | ![]() | ![]() |
Dedicated Account Manager | ![]() | ![]() | ![]() | ![]() |
Hotfixes & Features prioritization (if applicable) | ![]() | ![]() | ![]() | ![]() |
Lite For your $1,874/User/Yr | Standard Teams $2,624/User/Yr | Premium Tenant $3,374/User/Yr | Enterprise Request a quote | |
NUMBER OF USERS | 1 – 3 | 3 | 3 | 5+ |
MIGRATIONS/CONTENT MANAGEMENT | ||||
Migrate to Microsoft 365/One Drive | ![]() | ![]() | ![]() | Choose features according to your specific organizational requirements |
Cloud migration (Box, DropBox and Google Drive) | ![]() | ![]() | ![]() | |
Rich Content (with metadata) migration | ![]() | ![]() | ![]() | |
Blazing fast “Turbo Migration” with no throttling | ![]() | ![]() | ![]() | |
Differential/Incremental migrations | ![]() | ![]() | ![]() | |
Advanced PowerShell script your migrations | ![]() | ![]() | ![]() | |
Schedule migrations and recurring backups | ![]() | ![]() | ![]() | |
Teams to Teams migration (Tenant migration or restructuring Teams) | ![]() | ![]() | ![]() | |
Slacks to Teams migration (Teams, Channels and Conversations supported) | ![]() | ![]() | ![]() |
ADMIN/MISC | ||||
Excel Importer | ![]() | ![]() | ![]() | |
Offline Backups | ![]() | ![]() | ![]() | |
Metadata manager | ![]() | ![]() | ![]() | |
Inventory management | ![]() | ![]() | ![]() | |
Content Analytics and Reporting | ![]() | ![]() | ![]() | |
SharePoint Security Manager | ![]() | ![]() | ![]() | |
Governance SP | ![]() | ![]() | ![]() | |
Governance Teams | ![]() | ![]() | ![]() |
SUPPORT | ||||
Offline Ticket resolution | ![]() | ![]() | ![]() | ![]() |
On call support (BASIC) | ![]() | ![]() | ![]() | ![]() |
Additional support available; paid by incident. ($150/incident) | ![]() | ![]() | ![]() | ![]() |
Premium Support – 4 incidents or up to 8 hours on scheduling (whichever first) | ![]() | ![]() | ![]() | ![]() |
Use it for specialist consultation, reviewing your plan or any challenges with migration | ![]() | ![]() | ![]() | ![]() |
Premium Support: 10 incidents up to 40 hours | ![]() | ![]() | ![]() | ![]() |
Dedicated Account Manager | ![]() | ![]() | ![]() | ![]() |
Hotfixes & Features prioritization (if applicable) | ![]() | ![]() | ![]() | ![]() |
1 Year
2 Year - Save 15%
3 Year - Save 25%
MIGRATIONS/CONTENT MANAGEMENT | |
Migrate to Microsoft 365/One Drive | ![]() |
Cloud migration (Box, DropBox and Google Drive) | ![]() |
Rich Content (with metadata) migration | ![]() |
Blazing fast “Turbo Migration” with no throttling | ![]() |
Differential/Incremental migrations | ![]() |
Advanced PowerShell to script your migrations | ![]() |
Schedule migrations and recurring backups | ![]() |
Teams to Teams migration (Tenant migration or restructuring Teams) | ![]() |
Slacks to Teams migration (Teams, Channels and Conversations supported) | ![]() |
ADMIN/MISC | |
Excel Importer | ![]() |
Offline Backups | ![]() |
Metadata manager | ![]() |
Inventory management | ![]() |
Content Analytics and Reporting | ![]() |
SharePoint Security Manager | ![]() |
Governance SharePoint | ![]() |
Governance Teams | ![]() |
SUPPORT | |
Offline Ticket resolution | ![]() |
On call support (BASIC) | ![]() |
Additional support available; paid by incident. ($150/incident) | ![]() |
Premium Support – 4 incidents or up to 8 hours on scheduling (whichever first) | ![]() |
Use it for specialist consultation, reviewing your plan or any challenges with migration | ![]() |
Premium Support: 10 incidents up to 40 hours | ![]() |
Dedicated Account Manager | ![]() |
Hotfixes & Features prioritization (if applicable) | ![]() |
MIGRATIONS/CONTENT MANAGEMENT | |
Migrate to Microsoft 365/One Drive | ![]() |
Cloud migration (Box, DropBox and Google Drive) | ![]() |
Rich Content (with metadata) migration | ![]() |
Blazing fast “Turbo Migration” with no throttling | ![]() |
Differential/Incremental migrations | ![]() |
Advanced PowerShell to script your migrations | ![]() |
Schedule migrations and recurring backups | ![]() |
Teams to Teams migration (Tenant migration or restructuring Teams) | ![]() |
Slacks to Teams migration (Teams, Channels and Conversations supported) | ![]() |
ADMIN/MISC | |
Excel Importer | ![]() |
Offline Backups | ![]() |
Metadata manager | ![]() |
Inventory management | ![]() |
Content Analytics and Reporting | ![]() |
SharePoint Security Manager | ![]() |
Governance SharePoint | ![]() |
Governance Teams | ![]() |
SUPPORT | |
Offline Ticket resolution | ![]() |
On call support (BASIC) | ![]() |
Additional support available; paid by incident. ($150/incident) | ![]() |
Premium Support – 4 incidents or up to 8 hours on scheduling (whichever first) | ![]() |
Use it for specialist consultation, reviewing your plan or any challenges with migration | ![]() |
Premium Support: 10 incidents up to 40 hours | ![]() |
Dedicated Account Manager | ![]() |
Hotfixes & Features prioritization (if applicable) | ![]() |
MIGRATIONS/CONTENT MANAGEMENT | |
Migrate to Microsoft 365/One Drive | ![]() |
Cloud migration (Box, DropBox and Google Drive) | ![]() |
Rich Content (with metadata) migration | ![]() |
Blazing fast “Turbo Migration” with no throttling | ![]() |
Differential/Incremental migrations | ![]() |
Advanced PowerShell to script your migrations | ![]() |
Schedule migrations and recurring backups | ![]() |
Teams to Teams migration (Tenant migration or restructuring Teams) | ![]() |
Slacks to Teams migration (Teams, Channels and Conversations supported) | ![]() |
ADMIN/MISC | |
Excel Importer | ![]() |
Offline Backups | ![]() |
Metadata manager | ![]() |
Inventory management | ![]() |
Content Analytics and Reporting | ![]() |
SharePoint Security Manager | ![]() |
Governance SharePoint | ![]() |
Governance Teams | ![]() |
SUPPORT | |
Offline Ticket resolution | ![]() |
On call support (BASIC) | ![]() |
Additional support available; paid by incident. ($150/incident) | ![]() |
Premium Support – 4 incidents or up to 8 hours on scheduling (whichever first) | ![]() |
Use it for specialist consultation, reviewing your plan or any challenges with migration | ![]() |
Premium Support: 10 incidents up to 40 hours | ![]() |
Dedicated Account Manager | ![]() |
Hotfixes & Features prioritization (if applicable) | ![]() |
MIGRATIONS/CONTENT MANAGEMENT |
Choose features according to your specific organizational requirements |
Migrate to Microsoft 365/One Drive | |
Cloud migration (Box, DropBox and Google Drive) | |
Rich Content (with metadata) migration | |
Blazing fast “Turbo Migration” with no throttling | |
Differential/Incremental migrations | |
Advanced PowerShell to script your migrations | |
Schedule migrations and recurring backups | |
Teams to Teams migration (Tenant migration or restructuring Teams) | |
Slacks to Teams migration (Teams, Channels and Conversations supported) | |
ADMIN/MISC | |
Excel Importer | |
Offline Backups | |
Metadata manager | |
Inventory management | |
Content Analytics and Reporting | |
SharePoint Security Manager | |
Governance SharePoint | |
Governance Teams | |
SUPPORT | |
Offline Ticket resolution | ![]() |
On call support (BASIC) | ![]() |
Additional support available; paid by incident. ($150/incident) | ![]() |
Premium Support – 4 incidents or up to 8 hours on scheduling (whichever first) | ![]() |
Use it for specialist consultation, reviewing your plan or any challenges with migration | ![]() |
Premium Support: 10 incidents up to 40 hours | ![]() |
Dedicated Account Manager | ![]() |
Hotfixes & Features prioritization (if applicable) | ![]() |
REQUEST A QUOTE FOR ANY ADDITIONAL NEEDS
Migration services (factory) by volume and specialized.
Build connectors to your specific LOB sources
Workflows to Power Automate migration
InfoPath Forms to Power Apps migration
Document migration to M365
Alfresco migration to M365